<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CAUS</title>
	<atom:link href="http://caus.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://caus.net</link>
	<description>CAUS represents over 70,000 undergraduate students at Alberta&#039;s universities.</description>
	<lastBuildDate>Mon, 13 Feb 2012 22:05:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New changes to student aid are welcome say students</title>
		<link>http://caus.net/2012/02/new-changes-to-student-aid-are-welcome-say-students/</link>
		<comments>http://caus.net/2012/02/new-changes-to-student-aid-are-welcome-say-students/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 22:05:50 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://caus.net/?p=714</guid>
		<description><![CDATA[Edmonton, Alberta &#8211; Alberta&#8217;s student leaders are welcoming changes announced today to the province&#8217;s student financial aid programs. Starting on August 1, 2012 post-secondary students will be able to access student loans with fewer restrictions. &#8220;These are positive changes that will hopefully lead more Albertans to enroll in post-secondary education this fall,&#8221; said Zack Moline, [...]]]></description>
			<content:encoded><![CDATA[<p>Edmonton, Alberta &#8211; Alberta&#8217;s student leaders are welcoming changes announced today to the province&#8217;s student financial aid programs. Starting on August 1, 2012 post-secondary students will be able to access student loans with fewer restrictions.</p>
<p>&#8220;These are positive changes that will hopefully lead more Albertans to enroll in post-secondary education this fall,&#8221; said Zack Moline, Chair of the Council of Alberta University Students (CAUS) and President of the University of Lethbridge Students&#8217; Union. &#8220;We&#8217;ve asked for these changes for a while, as they should allow more students to qualify for loans. But we must keep working to ensure students receiving loans are not crippled by debt after their studies.&#8221;</p>
<p>CAUS has long advocated for the removal of parental income in student loan considerationns and for increasing grants available to students. Alberta has the lowest post-secondary participation rate in Canada and financial barriers are a big reason of those discouraging figures. Today&#8217;s announcement is the right step towards improving participation and our student financial aid system.</p>
<p>&#8220;We are happy to see the government taking action by getting more aid to students,&#8221; Moline explained. &#8220;However, we must take the other side of the equation into account. Student debt is far too high in Alberta. Removing our remission system and replacing it with completion grants just moves money around. More needs to be done so students can finish their programs without the need to take out huge loans in the first place.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://caus.net/2012/02/new-changes-to-student-aid-are-welcome-say-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students pleased to see increases, but want more to address Canada’s worst participation rate Students pleased to see increases, but want more to address Canada’s worst participation rate</title>
		<link>http://caus.net/2012/02/students-pleased-to-see-increases-but-want-more-to-address-canadas-worst-participation-rate-students-pleased-to-see-increases-but-want-more-to-address-canadas-worst-participation-r/</link>
		<comments>http://caus.net/2012/02/students-pleased-to-see-increases-but-want-more-to-address-canadas-worst-participation-rate-students-pleased-to-see-increases-but-want-more-to-address-canadas-worst-participation-r/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:16:42 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Advanced Education]]></category>
		<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://caus.net/?p=710</guid>
		<description><![CDATA[Alberta&#8217;s student leaders welcome increased investment in post-secondary institutions, but feel more needs to be done to get Albertans to school in the first place. The proposed 2012 provincial budget contains a two per cent increase for base operating funding for Alberta’s public universities, colleges, and technical institutes with a commitment to similar increases over [...]]]></description>
			<content:encoded><![CDATA[<p>Alberta&#8217;s student leaders welcome increased investment in post-secondary institutions, but feel more needs to be done to get Albertans to school in the first place.</p>
<p>The proposed 2012 provincial budget contains a two per cent increase for base operating funding for Alberta’s public universities, colleges, and technical institutes with a commitment to similar increases over the next three years.</p>
<p>“The increase to operating funds held steady for three years is a positive step,” said Zack Moline, chair of the Council of Alberta University Students (CAUS) and President at the University of Lethbridge Students’ Union.</p>
<p>The funding boost follows three years of budget cuts and frozen operating grants despite increased cost pressures in Alberta’s post-secondary classrooms.</p>
<p>“We hope that 2012’s increases eliminate institutions’ reliance on the non-instructional fees they have been charging to students as tuition by another name,” added Moline.</p>
<p>Alberta has the lowest post-secondary participation rate in Canada and there are no goals to improve it next year. The only foreseeable target is a one per cent increase by 2015, keeping our province in last place nationally. Financial concerns like education costs and rising debt remain a major barrier to getting students to begin or even finish their degree.</p>
<p>“We want our province to set bold goals when it comes to post-secondary education. This modest operating increase will help, but we need to see more. The budget sets a goal no higher than the status quo, which is already the lowest in Canada,” Moline concluded.</p>
<p>- 30 -</p>
<p>The Council of Alberta University Students (CAUS) represents the interests of students at the University of Alberta, the University of Calgary and the University of Lethbridge.</p>
<p>For more information contact:<br />
Zack Moline<br />
CAUS Chair<br />
cell: 403-393-9225<br />
e-mail: su.president@uleth.ca Duncan Wojtaszek<br />
CAUS Executive Director<br />
cell: 780-297-4531<br />
e-mail: duncan@caus.net</p>
]]></content:encoded>
			<wfw:commentRss>http://caus.net/2012/02/students-pleased-to-see-increases-but-want-more-to-address-canadas-worst-participation-rate-students-pleased-to-see-increases-but-want-more-to-address-canadas-worst-participation-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minister Weadick continues on in Alberta Advanced Education</title>
		<link>http://caus.net/2011/10/minister-weadick-continues-on-in-pse/</link>
		<comments>http://caus.net/2011/10/minister-weadick-continues-on-in-pse/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:23:39 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Advanced Education]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://caus.net/?p=670</guid>
		<description><![CDATA[Lethbridge-West MLA Greg Weadick is continuing on as Minister of Advanced Education in Alberta in Premier Alison Redford&#8217;s new cabinet. The new cabinet was sworn in at a ceremony today in Edmonton. We are excited to continue our great working relationship with Minister Weadick and look forward to rolling up our sleeves and working on [...]]]></description>
			<content:encoded><![CDATA[<p>Lethbridge-West MLA Greg Weadick is continuing on as Minister of Advanced Education in Alberta in Premier Alison Redford&#8217;s new cabinet. The new cabinet was sworn in at a ceremony today in Edmonton.</p>
<p>We are excited to continue our great working relationship with Minister Weadick and look forward to rolling up our sleeves and working on improving our system in the months to come.</p>
<p>Premier Redford made a strong commitment to post-secondary education over her campaign during the summer, in particular in regards to improving Alberta&#8217;s post-secondary participation rate and advancing that goal is important not only to students but to Alberta&#8217;s future.</p>
]]></content:encoded>
			<wfw:commentRss>http://caus.net/2011/10/minister-weadick-continues-on-in-pse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Council on Learning releases final report</title>
		<link>http://caus.net/2011/10/canadian-council-on-learning-releases-final-report/</link>
		<comments>http://caus.net/2011/10/canadian-council-on-learning-releases-final-report/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 22:20:54 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://caus.net/?p=667</guid>
		<description><![CDATA[The Canadian Council on Learning was an education think tank established by the federal government to look at the issues facing our education system from a national perspective and it has just released its final report. In their closing recommendations they took note of something we have also noticed here in Alberta: the glaring lack [...]]]></description>
			<content:encoded><![CDATA[<p>The Canadian Council on Learning was an education think tank established by the federal government to look at the issues facing our education system from a national perspective and it has just released its final report. In their closing recommendations they took note of something we have also noticed here in Alberta: the glaring lack of objective data in our system.</p>
<p>You can view their final report <a href="http://www.ccl-cca.ca/pdfs/CEOCorner/2010-10-11WhatistheFutureofLearninginCanada.pdf">here</a> (PDF).</p>
]]></content:encoded>
			<wfw:commentRss>http://caus.net/2011/10/canadian-council-on-learning-releases-final-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the value of a degree?</title>
		<link>http://caus.net/2011/10/what-is-the-value-of-a-degree/</link>
		<comments>http://caus.net/2011/10/what-is-the-value-of-a-degree/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 18:02:59 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Advanced Education]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://caus.net/?p=665</guid>
		<description><![CDATA[Our chair Zack Moline joined University of Lethbridge President Dr. Mike Mahon and ATB Financial economist William Van&#8217;t Veld on Alberta Primetime to talk about the value of a university degree in our economy. It is an interesting and timely topic, given today&#8217;s uncertain economy and the Alberta&#8217;s low post-secondary participation rate. Check it out [...]]]></description>
			<content:encoded><![CDATA[<p>Our chair Zack Moline joined University of Lethbridge President Dr. Mike Mahon and ATB Financial economist William Van&#8217;t Veld on <a href="http://www.albertaprimetime.com/Headlines.aspx?pd=2861">Alberta Primetime</a> to talk about the value of a university degree in our economy.</p>
<p>It is an interesting and timely topic, given today&#8217;s uncertain economy and the Alberta&#8217;s low post-secondary participation rate.</p>
<p>Check it out at <a href="http://www.albertaprimetime.com/Headlines.aspx?pd=2861">www.albertaprimetime.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://caus.net/2011/10/what-is-the-value-of-a-degree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Alison Redford</title>
		<link>http://caus.net/2011/10/congratulations-to-alison-redford/</link>
		<comments>http://caus.net/2011/10/congratulations-to-alison-redford/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 20:48:50 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Advanced Education]]></category>
		<category><![CDATA[Alberta Politics]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://caus.net/?p=661</guid>
		<description><![CDATA[Alison Redford has been chosen as the new leader of the Progressive Conservative Association of Alberta and the 14th Premier of Alberta after a nine month campaign to replace Ed Stelmach. Throughout her campaign she ran on a platform that included post-secondary education at its heart, calling on Alberta to become a leader in offering [...]]]></description>
			<content:encoded><![CDATA[<p>Alison Redford has been chosen as the new leader of the Progressive Conservative Association of Alberta and the 14th Premier of Alberta after a nine month campaign to replace Ed Stelmach. Throughout her campaign she ran on a platform that included post-secondary education at its heart, calling on Alberta to become a leader in offering post-secondary education opportunities and improving our post-secondary participation rate.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/rOsCLjNM2R0" frameborder="0" allowfullscreen></iframe></p>
<p>CAUS would like to offer its congratulations to the new Premier and wish her the very best. It is exciting time in Alberta politics, and it is important that post-secondary education be a part of the conversation. Ms. Redford confirmed that Albertans would be heading to the polls within the next 12 months so now more than ever is the time to get involved, have your voice heard, and make sure that Alberta&#8217;s future and our education system from kindergarten to graduate school is being talked about.</p>
<p>Photo: <a href="http://www.flickr.com/photos/daveberta/5964249376/">Dave Cournoyer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://caus.net/2011/10/congratulations-to-alison-redford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSE at the heart of political debate in Alberta</title>
		<link>http://caus.net/2011/09/pse-at-the-heart-of-political-debate-in-alberta/</link>
		<comments>http://caus.net/2011/09/pse-at-the-heart-of-political-debate-in-alberta/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 20:42:23 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Advanced Education]]></category>
		<category><![CDATA[Alberta Politics]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://caus.net/?p=658</guid>
		<description><![CDATA[After a long and hot summer in Alberta, at least politically, the last of three different leadership races is about to come to a close. The governing Progressive Conservatives are going to the polls for a second ballot to pick their new leader and the next Premier of Alberta. Doug Horner, Gary Mar and Alison [...]]]></description>
			<content:encoded><![CDATA[<p>After a long and hot summer in Alberta, at least politically, the last of three different leadership races is about to come to a close. The governing Progressive Conservatives are going to the polls for a second ballot to pick their new leader and the next Premier of Alberta. Doug Horner, Gary Mar and Alison Redford are the final three candidates on a preferential ballot where any Albertan who buys a PC membership can cast their vote.</p>
<p>The winner of that race will join Dr. Raj Sherman, Danielle Smith and Glenn Taylor as new party leaders since the last general election along with Brian Mason who is returning as NDP leader. In each of those recent leadership races, post-secondary education has made it to the forefront in terms of policy and debate and it is good to see a healthy conversation about our university, college and technical institute education &#8211; a conversation that we hope continues into the next election.</p>
<p>For those of you inclined, you can take a look at at the three remaining PC candidates&#8217; post-secondary platforms to see where they stand on the burning issues on our campuses:</p>
<p><a href="http://hornerforalberta.ca/node/102">Doug Horner</a><br />
<a href="http://garymar.ca/policy/pse/">Gary Mar</a><br />
<a href="http://www.alisonredford.ca/issuespolicy/education/post-secondary-education.cfm">Alison Redford</a></p>
<p>Of course elections and politics are all about choice &#8211; and each of the other political parties in the province also have developed policies regarding post-secondary education in Alberta.</p>
<p><a href="http://www.albertaparty.ca/our-policies-2/">Alberta Party</a><br />
<a href="http://www.albertaliberal.com/policy.php?policy=11">Alberta Liberals</a><br />
<a href="http://www.albertandp.ca/whereWeStand_postsecondary.cfm">Alberta NDP</a><br />
<a href="http://www.wildrose.ca/policy/advanced-education/">Wildrose Party</a></p>
<p>Alberta&#8217;s political scene is more active and more competitive than ever before &#8211; and now, more than ever is the time to stand up and have your voice heard.</p>
]]></content:encoded>
			<wfw:commentRss>http://caus.net/2011/09/pse-at-the-heart-of-political-debate-in-alberta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuition is a part of the participation equation</title>
		<link>http://caus.net/2011/09/tuition-is-a-part-of-the-participation-equation/</link>
		<comments>http://caus.net/2011/09/tuition-is-a-part-of-the-participation-equation/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:16:46 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://caus.net/?p=655</guid>
		<description><![CDATA[Alberta’s post-secondary participation rate is dead last in Canada. A high school student here in our province is less likely to go on to university or college than their counterpart anywhere else in our country. As our economic situation improves and our population ages we know that we are on the precipice of a skilled [...]]]></description>
			<content:encoded><![CDATA[<p>Alberta’s post-secondary participation rate is dead last in Canada. A high school student here in our province is less likely to go on to university or college than their counterpart anywhere else in our country. As our economic situation improves and our population ages we know that we are on the precipice of a skilled labour shortage, one where we are going to need more post-secondary graduates than we are able to produce. In short, a low post-secondary participation rate is a direct threat to our economic future.</p>
<p>It is too simplistic to suggest that tuition alone determines a student’s path into post-secondary education. The study done by Ben Eisen and Jonathan Wensveen takes a cursory look at just that and comes to the conclusion that tuition cannot predict a province’s participation rate, therefore suggesting that there is little harm in jacking up the price of education. By ignoring the plethora of other factors which determine participation rates, Eisen and Wensveen are able to make tuition seem less significant then it is in reality. What they fail to recognize is the bigger picture of cost and other factors which affect access and what we need do to reduce these barriers to education.</p>
<p>Getting an education in Alberta is expensive, and the costs are not just limited to tuition. Going to university often involves leaving home and moving to a new community, adding thousands of dollars to the cost of study. Rent, food and transportation all need to be factored into the price. For many that means borrowing the money through a student loan, which adds further costs in the form of interest and monthly payments.</p>
<p>Many students, when faced with the enormously high cost of their education have to rely on financial aid to pay their way through their program. The availability of financial aid, primarily of up-front needs based grants, is a key factor in determining participation rates across Canada and cannot be ignored.</p>
<p>Tuition levels and financial aid are only a part of the equation which influences participation. They are, however, a very significant portion of that equation, and the ones that government has the most power over.</p>
<p>Our province needs to encourage more people to go into post-secondary education, and that extends beyond just universities, but includes options like apprenticeships, graduate degrees and diploma studies as well. The solutions are going to involve changes well beyond just tuition policy. We need to look at our abysmal high school drop out rate, the number of spaces available in our institution, the provision of financial aid, and a host of other factors when looking to increase access.</p>
<p>Alberta’s tuition rates are far from being rock-bottom. Indeed at a cost of $6,264 for tuition and fees for a full course load at the University of Calgary this year, we are anything but. The shock of seeing that price puts the idea of getting a degree seemingly out of reach for many in our society. The study admits that “higher tuition fees might still discourage participation by students from low-income families.” Increasing tuition cannot be a part of our answer to low participation rate, so what is?</p>
<p>It starts early, encouraging and fostering our children to reach their full potential. We have to do more in early intervention for those students who are struggling in K-12 to finish high school and to see post-secondary education as a real possibility. It involves better student financial aid to make sure that students have the means to finance their education without being saddled with massive student debt which makes it difficult to start a family, get a mortgage or start a business when students complete their studies. It also means making sure the sticker price of tuition is not so high as it discourages participation and rises at an amount that is predictable and affordable.</p>
<p>Simply put, we need to make it easier for Albertans to get an education, not harder. Lower tuition alone will not result in the dramatically improved participation rates which our province needs, but it would be a significant part of a more comprehensive solution.</p>
<p><a href="http://www.calgaryherald.com/business/Cheap+tuition+does+little+boost+university+access/5392692/story.html">This post is in response to a op-ed piece in the Calgary Herald on September 13, 2011.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://caus.net/2011/09/tuition-is-a-part-of-the-participation-equation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Together Alberta</title>
		<link>http://caus.net/2011/05/join-together-alberta/</link>
		<comments>http://caus.net/2011/05/join-together-alberta/#comments</comments>
		<pubDate>Thu, 26 May 2011 20:11:22 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://caus.net/?p=609</guid>
		<description><![CDATA[Today I had the pleasure of speaking at an event held by Join Together Alberta, a group of concerned organizations and Albertans who are worried about our public services in Alberta, including post-secondary education. As a part of our work on the Public Interest Alberta post-secondary education taskforce, and with representation from across the system, [...]]]></description>
			<content:encoded><![CDATA[<p>Today I had the pleasure of speaking at an event held by <a href="http://jointogetheralberta.ca">Join Together Alberta</a>, a group of concerned organizations and Albertans who are worried about our public services in Alberta, including post-secondary education.</p>
<p>As a part of our work on the Public Interest Alberta post-secondary education taskforce, and with representation from across the system, not just university students but students, faculty and staff from colleges, technical institutes and universities from across the province we have been growing in our concern with the impact of recent funding decisions from the provincial government coupled with the impact of the economic downturn on our institutions and on our students.</p>
<p>Over the past two years institutions have seen budget deficits and financial difficulties at the same time as they continue to compete globally for new faculty and protect the quality of our education. Those struggles have been felt by staff and faculty, as we have seen classroom sizes grow, faculty-to-student ratios worsen, layoffs and hiring freezes. Programs are being cut by some institutions, while other programs are seeing a reduction in labs and tutorials in an effort to make do with less.</p>
<p>Students are feeling the crunch too.</p>
<p>Costs are going up at our institutions, at a time when youth unemployment continues to be shockingly high.<br />
Recently many of our institutions are getting around the provincial tuition cap by instituting new non-instructional fees to cover growing costs in a time where provincial funds don’t keep pace. These fees, as high as $450 a year at the University of Calgary, represent a significant increase to the cost of education and were implemented with little consultation and are essentially tuition increases by another name.</p>
<p>Tuition in select programs is also going up. The Government of Alberta recently approved tuition increases in six programs for next September well above inflation, as high as 70% in the case of Pharmacy at the University of Alberta. Add in the fact that in Alberta the cost of living continues to be among the highest in the country and it is no surprise that Alberta has the lowest post-secondary participation rate in the country. The answer to these concerns from the government seems to be that students can simply borrow the money. However, they recently cut over $88 million from our grant, bursary, scholarship and debt relief program, guaranteeing that student debt is going to go up and that this next cohort is going to graduate with more debt than ever before.</p>
<p>These concerns are why we are supporting Join Together Alberta and this initiative to translate our enormous advantages as a province &#8211; in resources but especially in people &#8211; into a prosperous society that we all hope for. That society is going to take engineers and doctors, teachers and entrepreneurs, people from many industries and the public services &#8211; many doing jobs that don’t yet exist.</p>
<p>Making that hope come true requires public services and a public education system, from kindergarten to post-secondary, that offers the opportunity to every Albertan to meet their potential. Alberta’s public sector, the schools and hospitals and the services that they provide in our province took too long to build to just throw away at the first sign of economic decline – in fact it is those services including our post-secondary institutions that will provide the fabric for the economic recovery and continued prosperity in Alberta. We need to speak up and join together to advocate for great public services, including an education system that is world-class, accessible to all, and affordable to any who want to pursue their dreams.</p>
<p>Visit the <a href="http://jointogetheralberta.ca/">Join Together Alberta</a> website and see how you can be a part of the solution in advocating for our public services, including post-secondary education.</p>
]]></content:encoded>
			<wfw:commentRss>http://caus.net/2011/05/join-together-alberta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAUS welcomes new executives</title>
		<link>http://caus.net/2011/05/new-execs/</link>
		<comments>http://caus.net/2011/05/new-execs/#comments</comments>
		<pubDate>Tue, 10 May 2011 16:58:08 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://caus.net/?p=592</guid>
		<description><![CDATA[Every year at the beginning of May CAUS holds its first meeting of the year to set its priorities, begin planning out the year and elect its new leadership. We met last weekend in Canmore, just outside of Calgary and it did not take long for us to realize that this year is going to [...]]]></description>
			<content:encoded><![CDATA[<p>Every year at the beginning of May CAUS holds its first meeting of the year to set its priorities, begin planning out the year and elect its new leadership. We met last weekend in Canmore, just outside of Calgary and it did not take long for us to realize that this year is going to be a special year &#8211; a hectic year filled with political change which represents tremendous opportunities for students to have their voices heard.</p>
<p><img src="http://caus.net/beta/wp-content/uploads/2011/05/Changeover-2011.jpg" alt="" title="Changeover-2011" width="600" height="400" class="aligncenter size-full wp-image-593" /></p>
<p>We set a number of priorities for the year, the most important being to begin setting our province down the path of having the highest post-secondary education participation rate in the country. Alberta is a province with the opportunity and the resources to make progress to increase the number of Albertans enrolled in university, college and technical institutes. That means not just increasing the number of spaces available but improving our completion rate and reducing the financial barriers to accessing a post-secondary education.</p>
<p>CAUS has also elected a new chair and vice-chair to lead our membership in the upcoming academic year. Congratulations to our chair Zack Moline from the University of Lethbridge and Farid Iskandar from the University of Alberta who will serve as our vice-chair. Both of these student leaders are excited about hitting the ground running and working on improving our post-secondary system.</p>
]]></content:encoded>
			<wfw:commentRss>http://caus.net/2011/05/new-execs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

